GRADE | CURRENT ENROLLMENT | NUMBER OF CLASSES |
Pre School | 28 | 2 |
Early Five | 26 | 2 |
K - Full | 79 | 4 |
1 | 100 | 4 |
2 | 92 | 4 |
3 | 98 | 4 |
4 | 83 | 4 |
5 | 97 | 4 |
6 | 111 | 4 |
7 | 94 | 3 |
8 | 78 | 4 |
Total | 886 | 39 |
39 | Homeroom Teachers |
1 | Art Teacher |
3 | Music/Band/Orchestra Teachers |
2 | Physical Education Teachers |
4 | Foreign Language Teachers |
1 | Librarians |
51 | Total |
1 | School Nurse |
1 | Intervention Specialist (K-4) |
1 | Intervention Specialist(5-8) |
1 | Speech & Language Pathologist |
1 | School Counselor |
1 | Reading Specialist (K- 4) |
1 | Auxiliary Clerk |
7 | Total |
1 | Principal |
1 | Assistant Principal |
1 | Technology Director |
2 | Technology Assistants |
1 | Registrar |
1 | Records Administrator |
1 | School Secretary |
1 | Marketing Director |
1 | Business Manager |
1 | Development Administrator |
1 | Admistrative Assistant |
12 | Classroom Aides |
24 | Total |
5 | PTO Executive Board |
147 | PTO Committees and Teams |
43 | Library Volunteers |
3 | Masterworks Volunteers |
5 | MOM's Prayer Group |
73 | Cafeteria & Playground Monitor Volunteers |
65 | Homeroom Parents |
341 | Total |
4 | After School Program | After School care Aide |
2 | Extended Kindergarten Program | |
3 | Morning Care Program | |
1 | Cafeteria Manager ( St. Albert Staff) | |
5 | Cafeteria Personnel ( St. Albert Staff) |
Live moment by moment, day by day and thank God for what you have been given."
Sr. Candice Werner, CPPS
Principal 1963-1966
Incarnation School